Smith River Trail Guide
This is a guide to some of the trails within the Smith River National Recreation Area. The Smith River NRA is part of Six Rivers National Forest. The best paper trails map available for the Smith River NRA is the National Geographic National and State Parks.
Click on trail names below to learn more about each trail. You can also download a Google Earth file with all trails.
Trail Name | Miles (one way) | Drive time from Gasquet | Difficulty | Permitted Uses |
Craig’s Creek | 3.7 | 15 minutes | Moderate | F, H |
Darlingtonia | .3 | 5 minutes | Easy | F |
Doe Flat to Devil’s Punchbowl | 6.3 | 1.2 hours | Difficult | F |
Elk Camp Ridge | 8.2 | 20 minutes | Moderate | F, H, B, M |
French Hill | 2.8 | 0 | Moderate | F, H, B |
Gunbarrel | 1.3 | 2 hours | Difficult | F, H |
High Dome | 4 | 25 minutes | Moderate | F, H, B, M |
Island Lake | 6.47 | 1.2 hours | Difficult | F, B* |
Little Bald Hills | 9.6 | 30 minutes | Moderate | F, H, B |
McClendon Ford | 1.5 | 1 hour | Easy | F, H |
Myrtle Creek | 1 | 15 minutes | Easy | F |
Old Kelsey Trail | 7 | 30-45 minutes | Easy/Moderate | F, H, B |
Paradise | 6.47 | 30 minutes | Moderate | F, B, H |
Patrick Creek | .25 | 15 minutes | Easy | F, ADA |
South Kelsey | 29 | 1 hour | Moderate | F, H |
Stony Creek | .5 | 10 minutes | Easy | F |
Summit Valley | 8.1 | 1.5 hours | Moderate | F, H |
Young’s Valley | 2.5 | 1.75 hours | Moderate | F, H |
Permitted Uses: F=Foot, H=Horse, B=Bicycle, M=Motorbike B*=Bicycles not allowed into Wilderness areas.